Product Description:The water pumps are suitable for applications in dredging, quarries, mines, cleaning of settling ponds, and other applications and industries that need pumping solutions with very high durability.Discharge : Up to 600 mmCapacity : up to 3000 m3/hHead : up to 40 metersPermissible ......
| Type | Outlet diameter(mm) | Capacity | Head(m) | Speed (r/min) | power (kW) | Efficiency (%) | Weight (Kg) | |
| (m³/h) | (L/s) | |||||||
| AT350WQ1200-6-30 | 350 | 1000 | 277.8 | 7 | 730 | 30 | 75 | 850 |
| 1200 | 333.3 | 6 | 72 | |||||
| 1500 | 416.7 | 5 | 70 | |||||
| AT350WQ1200-8-37 | 1000 | 277.8 | 9 | 740 | 37 | 76 | 950 | |
| 1200 | 333.3 | 8 | 75 | |||||
| 1500 | 416.7 | 6 | 70 | |||||
| AT350WQ1100-10-45 | 900 | 250 | 11 | 740 | 45 | 67 | 1250 | |
| 1100 | 305.6 | 10 | 70 | |||||
| 1500 | 416.7 | 7 | 68 | |||||
| AT350WQ1100-12-55 | 900 | 250 | 14 | 740 | 55 | 69 | 1320 | |
| 1100 | 305.6 | 12 | 71 | |||||
| 1500 | 416.7 | 8 | 66 | |||||
| AT350WQ1100-16-75 | 900 | 250 | 19 | 980 | 75 | 70 | 1650 | |
| 1100 | 305.6 | 16 | 75 | |||||
| 1500 | 416.7 | 12 | 72 | |||||
| AT350WQ1100-20-90 | 900 | 250 | 24 | 980 | 90 | 70 | 1770 | |
| 1100 | 305.6 | 20 | 75 | |||||
| 1500 | 416.7 | 15 | 72 | |||||
| AT350WQ1100-25-110 | 900 | 250 | 30 | 980 | 110 | 72 | 1840 | |
| 1100 | 305.6 | 25 | 76 | |||||
| 1500 | 416.7 | 18 | 73 | |||||
| AT350WQ1100-30-132 | 900 | 250 | 35 | 980 | 132 | 72 | 1920 | |
| 1100 | 305.6 | 30 | 75 | |||||
| 1500 | 416.7 | 24 | 79 | |||||
| AT350WQ1100-36-160 | 900 | 250 | 40 | 980 | 160 | 70 | 2700 | |
| 1100 | 305.6 | 36 | 75 | |||||
| 1500 | 416.7 | 28 | 80 | |||||
| AT350WQ1500-30-185 | 1200 | 333.3 | 35 | 980 | 185 | 75 | 2800 | |
| 1500 | 416.7 | 30 | 80 | |||||
| 2000 | 555.6 | 24 | 77 | |||||
| AT350WQ1500-32-200 | 1200 | 333.3 | 38 | 740 | 200 | 75 | 2850 | |
| 1500 | 416.7 | 32 | 80 | |||||
| 2000 | 555.6 | 25 | 78 | |||||
| AT350WQ1500-35-220 | 1200 | 333.3 | 40 | 740 | 220 | 75 | 3050 | |
| 1500 | 416.7 | 35 | 80 | |||||
| 2000 | 555.6 | 27 | 78 | |||||
| AT350WQ1500-40-250 | 1200 | 333.3 | 42 | 740 | 250 | 78 | 3250 | |
| 1500 | 416.7 | 40 | 80 | |||||
| 2000 | 555.6 | 33 | 82 | |||||
| AT350WQ1800-40-280 | 1400 | 333.3 | 42 | 740 | 280 | 78 | 3450 | |
| 1800 | 416.7 | 40 | 80 | |||||
| 2600 | 555.6 | 33 | 82 | |||||
| AT350WQ1800-43-315 | 1400 | 333.3 | 48 | 740 | 315 | 78 | 3650 | |
| 1800 | 416.7 | 43 | 80 | |||||
| 2600 | 555.6 | 35 | 82 | |||||
| AT350WQ1800-46-355 | 1400 | 333.3 | 50 | 740 | 355 | 78 | 3950 | |
| 1800 | 416.7 | 46 | 80 | |||||
| 2600 | 555.6 | 38 | 82 | |||||





1814 Pump 10-270bar for High Pressure Washer
3kw 3inch High Efficiency No Clogging Sewage Pump
High Quality Hot Oil Pumplqry 300 Degree Temperature Hot Oil Pump
IH Engineering Petroleum Metallurgy Electric Power Paper Making Chemical Pump
Non-Clog Explosion-Proof Centrifugal Drainage Pump, Submerged Sump Pump, Sand Mine Submersible Pump
QJ150 Series Water Treatment Plant Submersible Deep Well Pump