1.Product DescriptionEDJ series is a packaged fire pump set,generally an automatic fire water supply system It consists of a main pump (driven by an electrical motor),stand by pump (driven by diesel engine) and a jockey pump.This model comes equipped with a separate controller,or one that is attache......
3. UL Listed Fire Pump Package Pump Specifications Choosing(More Information pls feel free to contact us)
| Pump Model (Split Case Pump) | Rated Capacity (GPM) | Inelt x Outlet (INCH) | Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
| SLOW80-350 | 300 | 5x3 | 129-221 | 2950 | 290 |
| SLOW80-350 | 400 | 5x3 | 127-219 | 2950 | 290 |
| SLOW100-400 | 500 | 6x4 | 225-288 | 2950 | 350 |
| SLOW80-280(I) | 500 | 5x3 | 86-153 | 2950 | 200 |
| SLOW100-320 | 500 | 6x4 | 115-202 | 2950 | 230 |
| SLOW100-400 | 750 | 6x4 | 221-283 | 2950 | 350 |
| SLOW100-320 | 750 | 6x4 | 111-197 | 2950 | 230 |
| SLOW125-380 | 750 | 8x5 | 48-71 | 1480 | 215 |
| SLOW125-480 | 1000 | 8x5 | 64-84 | 1480 | 200 |
| SLOW125-300 | 1000 | 8x5 | 98-144 | 2950 | 200 |
| SLOW125-380 | 1000 | 8x5 | 45-69 | 1480 | 215 |
| SLOW125-480 | 1250 | 8x5 | 61-79 | 1480 | 200 |
| SLOW150-350 | 1250 | 8x6 | 45-65 | 1480 | 200 |
| SLOW125-300 | 1250 | 8x5 | 94-141 | 2950 | 200 |
| SLOW150-570 | 1250 | 8x6 | 116-145 | 1480 | 290 |
| SLOW150-350 | 1500 | 8x6 | 39-63 | 1480 | 200 |
| SLOW125-300 | 1500 | 8x5 | 84-138 | 2950 | 200 |
| SLOW150-570 | 1500 | 8x6 | 115-142 | 1480 | 290 |
| SLOW200-530 | 1500 | 10x8 | 95-140 | 1480 | 215 |
| SLOW200-530 | 2000 | 10x8 | 89-133 | 1480 | 215 |
| SLOW250-470 | 2000 | 12x10 | 44-77 | 1480 | 210 |
| SLOW250-610 | 2000 | 12x10 | 92-148 | 1480 | 290 |
| SLOW250-610 | 2500 | 12x10 | 87-144 | 1480 | 290 |


Horizontal Split Case Centrifugal Irrigation Water Pump with Electric Motor
UL Listed Diesel Engine Fire Fighting Water Pump Centrifugal Fire Pump Diesel Fire Pump with Jockey Pump
China Fire Pump Manufacturer Engine Driven Diesel Fire Fighting Pump UL Listed 750gpm
Best Price Split Case Engine Driven Fire Pump UL Listed
Ce Approved High Capacity Diesel Engine Flood Water Pump
Diesel Engine Sea Water Transfer Multistage Centrifugal Pump