YDW SPECIFIVATIOU Modelin/outlet(mm)MAXIMUM OUTPUTSTANDARD OUTPUTMOTORFlow (L/min)Head(m)Flow (L/min)Head(m)Horsepower(HP)Power(KW)Valtage(v)YDW-40SK-1550/40280141501010.75380YDW-40SK-2550/40340202001221.5380YDW-40SK-3550/40450223001532.2380YDW-50SK-3565/50500203501332.2380YDW-50SK-5565/506002948019......



| Model | in/outlet (mm) | MAXIMUM OUTPUT | STANDARD OUTPUT | MOTOR | ||||
| Flow (L/min) | Head (m) | Flow (L/min) | Head (m) | Horsepower (HP) | Power (KW) | Valtage (v) | ||
| YDW-40SK-15 | 50/40 | 280 | 14 | 150 | 10 | 1 | 0.75 | 380 |
| YDW-40SK-25 | 50/40 | 340 | 20 | 200 | 12 | 2 | 1.5 | 380 |
| YDW-40SK-35 | 50/40 | 450 | 22 | 300 | 15 | 3 | 2.2 | 380 |
| YDW-50SK-35 | 65/50 | 500 | 20 | 350 | 13 | 3 | 2.2 | 380 |
| YDW-50SK-55 | 65/50 | 600 | 29 | 480 | 19 | 5 | 3.7 | 380 |
| YDW-65SK-55 | 80/65 | 800 | 25 | 580 | 17 | 5 | 3.7 | 380 |
| YDW-65SK-7.55 | 80/65 | 900 | 30 | 700 | 20 | 7.5 | 5.5 | 380 |
| YDW-65SK-105 | 80/65 | 1000 | 32 | 800 | 25 | 10 | 7.5 | 380 |
| YDW-100SK-155 | 100/100 | 1500 | 31 | 1000 | 21 | 15 | 11 | 380 |
| YDW-100SK-205 | 100/100 | 1800 | 33 | 1200 | 23 | 20 | 15 | 380 |
Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry