Cheap Mission Replacement Oil field Mud Sand PumpCharacteristics TypeSpeedCapacityHeadEfficiencyMotor PowerWeight(r/min)(m³/h)(m)(%)(kw)(kg)MSB10x8x141450/1750260-300336575/901150/1300MSB8x6x141450/1750240-260336555/75830/1100MSB8x6x111450/1750240266537/45700/750MSB6x5x141450/1750220286537/......

| Type | Speed | Capacity | Head | Efficiency | Motor Power | Weight |
| (r/min) | (m³/h) | (m) | (%) | (kw) | (kg) | |
| MSB10x8x14 | 1450/1750 | 260-300 | 33 | 65 | 75/90 | 1150/1300 |
| MSB8x6x14 | 1450/1750 | 240-260 | 33 | 65 | 55/75 | 830/1100 |
| MSB8x6x11 | 1450/1750 | 240 | 26 | 65 | 37/45 | 700/750 |
| MSB6x5x14 | 1450/1750 | 220 | 28 | 65 | 37/45 | 700/750 |
| MSB6x5x11 | 1450/1750 | 200 | 26 | 65 | 30/37 | 655/687 |
| MSB5x4x14 | 1450/1750 | 120 | 26 | 65 | 22 | 510 |
| MSB4x3x13 | 1450/1750 | 60-80 | 26-30 | 65 | 11/15 | 395/405 |
| MSB3x2x13 | 1450/1750 | 40-60 | 25-28 | 65 | 7.5/11 | 335/385 |


Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry