Horizontal Sand Slurry Gravel Pump for Heavy Duty Dredger MachineryCompany ProfileShijiazhuang Ruite Pump Co.,Ltd.One of the high-enterprises integrating research, design, production and sales system, produces slurry pump, desulfurization pump and dredge pump. Founded in 2003,Ruite pump is located i......
Horizontal Sand Slurry Gravel Pump for Heavy Duty Dredger Machinery
Shijiazhuang Ruite Pump Co.,Ltd.
One of the high-enterprises integrating research, design, production and sales system, produces slurry pump, desulfurization pump and dredge pump. Founded in 2003,
Ruite pump is located in Gaocheng district, Shijiazhuang city, with more than 30000 square meters' covering area and 50 millions' registered capital.


| TH SLURRY PUMP CLEAR WATER PERFORMANCE DATASHEET | |||||||||
| MODEL | MAX | MATERIAL | CAPACITY | HEAD | SPEED | MAX | NPSH | ||
| POWER | LINER | IMPELLER | m3/h | l/s | H(m) | n(r/min) | η% | m | |
| KW | |||||||||
| 1.5/1B-TH | 15 | M | M | 12~28 | 3.5~8 | 6~68 | 1200~3800 | 40 | 2~4 |
| RU | RU | 10~25 | 3~7 | 7~52 | 1400~3400 | 35 | 2~4 | ||
| 2/1.5B-TH | 15 | M | M | 32~12 | 9~20 | 6~58 | 1200~3200 | 45 | 3.5~8 |
| RU | RU | 25~54 | 7~15 | 5~41 | 1000~2600 | 50 | 2.5~5 | ||
| 3/2C-TH | 30 | M | M | 39~86 | 11~24 | 12~64 | 1300~2700 | 55 | 4~6 |
| RU | RU | 36~75 | 10~21 | 13~39 | 1300~2100 | 55 | 2~4 | ||
| 4/3C-TH | 30 | M | M | 86~198 | 24~25 | 9~52 | 1000~2200 | 71 | 4~6 |
| 4/3D-TH | 60 | ||||||||
| 4/3C-TH | 30 | RU | RU | 79~180 | 22~50 | 5~34 | 800~1800 | 59 | 3~5 |
| 4/3D-TH | 60 | ||||||||
| 6/4D-TH | 60 | M | M | 162~360 | 45~100 | 12~56 | 800~1550 | 65 | 5~8 |
| 6/4E-TH | 120 | ||||||||
| 6/4D-TH | 60 | RU | RU | 144~324 | 40~90 | 12~45 | 800~1350 | 65 | 3~5 |
| 6/4E-TH | 120 | ||||||||
| 8/6E-TH | 120 | M | M | 360~828 | 100~230 | 10~61 | 500~1140 | 72 | 2~9 |
| 8/6R-TH | 300 | ||||||||
| 8/6E-TH | 120 | RU | RU | 324~720 | 90~200 | 7~49 | 400~1000 | 65 | 5~10 |
| 8/6R-TH | 300 | ||||||||
| 10/8ST-TH | 560 | M | M | 612~1368 | 170~380 | 11~61 | 400~850 | 71 | 4~10 |
| RU | RU | 540~1188 | 150~330 | 12~50 | 400~750 | 75 | 4~12 | ||
| 12/10ST-TH | 560 | M | M | 936~1980 | 260~550 | 7~68 | 300~800 | 82 | 6 |
| M | RU | 720~1620 | 200~450 | 7~45 | 300~650 | 80 | 2.5~7.5 | ||
| 14/12ST-TH | 560 | M | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 77 | 3~10 |
| RU | RU | 1152~2520 | 320~700 | 13~44 | 300~500 | 79 | 3~8 | ||
| 16/14TU-TH | 1200 | M | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 79 | 4~10 |
| 20/18TU-TH | 1200 | M | M | 2520~5400 | 700~1500 | 13~57 | 200~400 | 85 | 5~10 |
Features

| Product Name | Heavy duty slurry pump |
| Material | High chrome alloy Cr28, A05, A07 |
| Standard | ISO9001, ASME, ANSI |
| Flow rate | 3.6m3-1620m3/h |
| Head | 6-134m |
| Voltage | 380V,415V,460V or as customer required |
| Working temperaturer | 20ºC to 90ºC |
| Application | Heavy duty mining process. Heavy refuse removal. Cyclone feeds Coal preparation plant Pulp&paper. Dredging.Mineral processing. Abrasive slurry.Tailings. High density slurries.Mill grinding. Ash handling. Slurry feed system. Industrial processing |



China dredging pump centrifugal mining gold copper iron mine slurry pump made in china RT






Stainless Steel/Carbon Steel Goulds 3196 Pump Impeller by Lost Wax Casting
Sand Casting Stainless Steel /Carbon Steel Centrifugal Pump Casing
Goulds 3196 Stainless Steel 316 Pump Casing (2X3-10)
Sand Casting Alloy Steel /Stainless Steel Pump Body
Vertical Turbine Stainless Steel/Carbon Steel Pump Impeller
Stainless Steel/Carbon Steel Pump Casing for Industry